Over 10 years we help companies reach their financial and branding goals. Maxbizz is a values-driven consulting agency dedicated.

Gallery

Contact

+1-800-456-478-23

411 University St, Seattle

maxbizz@mail.com

Your federal tax rate is based on your income level and whether you are filing singly or jointly. The percentage can change annually. Below are the federal tax rates for year 2016

Tax Rates of IRS for the year 2016
Tax Rate 2016 Single Taxpayer 2016 Married Filing Jointly or Surviving Spouses 2016 Married Filing Separately 2016 Head of Household 2016
10% $0 – $9,275 $0 – $18,550 $0 – $9,275 $0 – $13,250
15% $9,276 – $37,650 $18,851 – $75,300 $9,276 – $37,650 $13,251 – $50,400
25% $37,651 – $91,150 $75,301 – $151,900 $37,651 – $75,950 $50,401 – $130,150
28% $91,151 – $190,150 $151,901 – $231,450 $75,951 – $115,725 $130,151 – $210,800
33% $191,151 – $413,350 $231,451 – $413,350 $115,726 – $206,675 $210,801 – $413,350
35% $413,351 – $415,050 $413,351 – $466,950 $206,676 – $233,475 $413,351 – $441,000
39.6% $415,051 and above $466,951 and above $233,476 and above $441,001 and above